model
Lord of War
Lord of War, Faction: Chaos, Faction: Chaos Knights, Vehicle, Titanic, Core, Pterrorshades, Abhorrent-Class, Psyker, Knight Abominant
0b4d-9659-75db-63e6
false
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Knight Abominant 1 (13+ wounds remaining) | 10" | 3+ | 3+ | 8 | 8 | 24 | 3 | 9 | 3+ |
| Knight Abominant 2 (7-12 wounds remaining) | 8" | 4+ | 4+ | 8 | 8 | N/A | 3 | 9 | 3+ |
| Knight Abominant 3 (1-6 wounds remaining) | 6" | 5+ | 5+ | 8 | 8 | N/A | 3 | 9 | 3+ |
| Psyker | Cast | Deny |
|---|---|---|
| Knight Abominant | 2 | 1 |
| Abilities |
|---|
| Explodes (Titanic) |
| D3 Roll |
|---|
| 1 - Daemonic Hunger |
| 2 - Daemonic Fortitude |
| 3 - Daemonic Power |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 9th Edition and many more games.
Try the builder