Unit | M | WS | BS | S | T | W | A | Ld | Save |
---|---|---|---|---|---|---|---|---|---|
Cerastus Knight Castigator [2] (7-13 Wounds Remaining) | 10" | 4+ | 4+ | 8 | 8 | 26 | 4 | 9 | 3+ |
Cerastus Knight Castigator [3] (1-6 Wounds Remaining) | 8" | 5+ | 5+ | 8 | 8 | 26 | 4 | 9 | 3+ |
Cerastus Knight Castigator [1] (14+ Wounds Remaining) | 12" | 3+ | 3+ | 8 | 8 | 26 | 4 | 9 | 3+ |
Explosion | Dice Roll | Distance | Mortal Wounds |
---|---|---|---|
Explodes (Questoris/Cerastus) | 6+ | 2D6" | D6 |
Abilities |
---|
Ion Shields:
Models in this unit have a 5+ invulnerable save against ranged attacks. |
Super-Heavy Walker:
This model is eligible to declare a charge in a turn in which it Fell Back. Each time this model makes a Normal Move, Advances or Falls Back, it can be moved across other models (excluding MONSTER and VEHICLE models) as if they were not there. |