Damage Table: Stornhorn | Move | Horn Attacks | Crushing Hooves |
---|---|---|---|
00-05 | 12" | 6 | 2+ |
06-08 | 10" | 5 | 3+ |
09-11 | 8" | 4 | 3+ |
12+ | 6" | 3 | 4+ |
Unit | Move | Wounds | Bravery | Save |
---|---|---|---|---|
Stonehorn Beastriders | * | 14 | 7 | 4+ |
Unit Abilities |
---|
Earth-shattering Charge:
Add 1 to the damage inflicted by attacks made with this unit’s Rock-hard Horns and Crushing Hooves if this unit made a charge move in the same turn. |
Stone Skeleton:
This unit has a ward of 5+. |