| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Skorpius Disintegrator 1 (7-12 wounds) | 12" | 6+ | 3+ | 6 | 7 | 12 | 3 | 8 | 3+ |
| Skorpius Disintegrator 2 (4-6 wounds) | 9" | 6+ | 4+ | 6 | 7 | N/A | D3 | 8 | 3+ |
| Skorpius Disintegrator 3 (1-3 wounds) | 6" | 6+ | 5+ | 6 | 7 | N/A | 1 | 8 | 3+ |
| Explosion | Dice Roll | Distance | Mortal Wounds |
|---|---|---|---|
| Explodes (Skorpius) | 6 | 6" | D3 |
| Abilities |
|---|
| Broad Spectrum Data-tether:
In your Command phase, select one friendly |