model
Flyer
Flyer, Archaeopter Fusilave, Faction: Skitarii, Faction:
c272-5e29-d0ea-0874
false
| Abilities |
|---|
| Bomb Rack |
| Maneuverable Craft |
| Hover Jet |
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Archaeopter 1 (6-10 wounds) | 20-50" | 5+ | 3+ | 6 | 7 | 10 | 3 | 9 | 3+ |
| Archaeopter 2 (3-5 wounds) | 20-35" | 5+ | 4+ | 6 | 7 | N/A | D3 | 9 | 3+ |
| Archaeopter 3 (1-2 wounds) | 20-25" | 5+ | 5+ | 6 | 7 | N/A | 1 | 9 | 3+ |
| Explosion | Dice Roll | Distance | Mortal Wounds |
|---|---|---|---|
| Explodes (Archaeopter) | 6 | 6" | D3 |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer 40,000 9th Edition and many more games.
Try the builder