| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Hive Tyrant | * | * | * | 6 | 7 | 12 | 4 | 10 | 3+/4++ |
| Stat Damage - M, WS & BS | Remaining W | Movement | WS | BS |
|---|---|---|---|---|
| Hive Tyrant (1) | 7-12+ | 9" | 2+ | 3+ |
| Hive Tyrant (3) | 1-3 | 5" | 4+ | 4+ |
| Hive Tyrant (2) | 4-6 | 7" | 3+ | 3+ |
| Psyker | Cast | Deny | Powers Known | Other |
|---|---|---|---|---|
| Hive Tyrant | 2 | 1 | Smite + 2 Hive Mind | - |
| Abilities |
|---|
| Shadow in the Warp:
Enemy PSKYERS must subtract 1 from any Psychic tests they make if they are within 18" of any units with this ability. TYRANID PSYKERS are not affected. |
| Synapse:
|
| The Will of the Hive Mind:
The range of this model's Synapse ability is 18" rather than 12". |
| Psychic Barrier:
A model with this ability has a 4+ invulnerable save. |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |