| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| The Swarmlord | * | 2+ | 3+ | * | 7 | 12 | * | 10 | 3+/4++ |
| Stat Damage - M, S & A | Remaining W | Movement | Strength | Attacks |
|---|---|---|---|---|
| The Swarmlord (1) | 7-12+ | 9" | 8 | 6 |
| The Swarmlord (2) | 4-6 | 7" | 7 | 5 |
| The Swarmlord (3) | 1-3 | 5" | 6 | 4 |
| Psyker | Cast | Deny | Powers Known | Other |
|---|---|---|---|---|
| The Swarmlord | 2 | 2 | Smite + 2 Hive Mind | - |
| Abilities |
|---|
| Blade Parry:
Add 1 to the Swarmlord's invulnerable saves against wounds caused by Melee weapons. |
| Hive Commander:
In each of your Shooting phases, you can pick one friendly |
| Synapse:
|
| Shadow in the Warp:
Enemy PSKYERS must subtract 1 from any Psychic tests they make if they are within 18" of any units with this ability. TYRANID PSYKERS are not affected. |
| The Will of the Hive Mind:
The range of this model's Synapse ability is 18" rather than 12". |
| Psychic Barrier:
A model with this ability has a 4+ invulnerable save. |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |