Unit | Move | Wounds | Bravery | Save |
---|---|---|---|---|
Bastiladon | 5 | 12 | 6 | 2+ |
Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
---|---|---|---|---|---|---|---|
Ark of Sotek | Melee | 3" | 20 | 4+ | 3+ | - | 1 |
Bludgeoning Tail | Melee | 2" | 3 | 3+ | 3+ | -1 | D3 |
Meteoric Javelins | Missile | 8" | 4 | 4+ | 5+ | -1 | 1 |
Unit Abilities |
---|
Tide of Snakes:
If the unmodified hit roll for an attack made with an Ark of Sotek is 6, that attack inflicts 1 mortal wound on the target and the attack sequence ends (do not make a wound or save roll). |