unit
Behemoth
ORDER, SKINK, MONSTER, SERAPHON, BASTILADON, Behemoth
400a-59ea-4ecc-3d02
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Bastiladon | 5 | 10 | 6 | * |
| (Wounds Suffered) Bastiladon | Save | Solar Engine | Ark of Sotek |
|---|---|---|---|
| 07-08 | 4+ | 6 | 9 |
| 00-02 | 1+ | 9 | 18 |
| 05-06 | 3+ | 7 | 12 |
| 09+ | 4+ | 5 | 6 |
| 03-04 | 2+ | 8 | 15 |
Building an army? Create, validate and share your list with New Recruit, army builder for Age of Sigmar and many more games.
Try the builder