unit
Behemoth
ORDER, MONSTER, SERAPHON, BASTILADON, Behemoth
055b-3177-41e8-4a33
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Bastiladon | 5 | 12 | 6 | 2+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Solar Engine | Missile | 24" | * | 4+ | 3+ | -1 | 2 |
| Bludgeoning Tail | Melee | 2" | 3 | 3+ | 3+ | -1 | D3 |
| Meteoric Javelins | Missile | 8" | 4 | 4+ | 5+ | -1 | 1 |
Building an army? Create, validate and share your list with New Recruit, army builder for Age of Sigmar and many more games.
Try the builder