| Unit | M | WS | BS | S | T | W | A | Ld | Save | 
|---|---|---|---|---|---|---|---|---|---|
| Hive Tyrant [1] (7+ wounds) | 9" | 2+ | 2+ | 7 | 8 | 12 | 5 | 10 | 2+ | 
| Hive Tyrant [2] (4-6 wounds) | 8" | 3+ | 3+ | 7 | 8 | N/A | 5 | 10 | 2+ | 
| Hive Tyrant [3] (1-3 wounds) | 6" | 4+ | 4+ | 7 | 8 | N/A | 5 | 10 | 2+ | 
| Psyker | Cast | Deny | Powers Known | Other | 
|---|---|---|---|---|
| Hive Tyrant | 2 | 1 | Smite + 2 Hive Mind | - | 
| Abilities | 
|---|
| Shadow in the Warp (Aura): While an enemy PSYKER unit is within 18" of this unit: • Subtract 1 from Psychic tests taken for that enemy unit. • Each time that enemy unit suffers Perils of the Warp, it suffer 1 additional mortal wound. | 
| Synapse (Aura): While a friendly  | 
| Will of the Hive Mind: In your Command phase, select one friendly  | 
| Psychic Barrier: This model has a 4+ invulnerable save. | 
| Death Throes (6"/D3): When this model is destroyed, roll one D6 before removing it from play. On a 6+, the closest enemy unit within 6" suffers D3 mortal wounds. |