model
Lord of War
Character, Monster, Psyker, Faction: Slaanesh, Faction: Chaos, Lord of War, Keeper of Secrets, Greater Daemon, Warp Locus, Faction: Legiones Daemonica
69ae-1376-ba37-b51e
false
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Zarakynel 1 (11+ wounds remaining) | 14" | 2+ | 3+ | 7 | 7 | 18 | 6 | 10 | 5+/4+ |
| Zarakynel 2 (4-10 wounds remaining) | 12" | 2+ | 3+ | 6 | 7 | N/A | 5 | 10 | 5+/4+ |
| Zarakynel 3 (1-3 wounds remaining) | 10" | 2+ | 3+ | 5 | 7 | N/A | 4 | 10 | 5+/4+ |
| Psyker | Cast | Deny |
|---|---|---|
| Zarakynel | 2 | 2 |
| Abilities |
|---|
| Dance of Serpents |
| Emissary of the Prince of Excess (Aura) |
| Sinistrous Talon |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 9th Edition and many more games.
Try the builder