unit
Character
Lord of War, Faction: Chaos, Faction: Chaos Knights, Faction:
3f4e-37b5-85c2-e590
false
| Unit | M | WS | BS | A | W | Ld | Sv |
|---|---|---|---|---|---|---|---|
| Knight Abominant | 10" | 3+ | 3+ | 4 | 5 | 7 | 5+ |
| Weapons | Type | Range | A | SAP | SAT | Abilities |
|---|---|---|---|---|---|---|
| Coruscating Hate | Small Arms | 18" | 1 | 7+ | 7+ | Witchfire |
| Volkite Combustor | Heavy | 30" | 2 | 9+ | 5+ | Destroyer |
| Balemace | Melee | Melee | 1 | 6+ | 7+ | |
| Electroscourge | Melee | Melee | x2 | 6+ | 7+ | |
| Diabolus Heavy Stubber | Heavy | 36" | 2 | 6+ | 9+ |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer 40,000 Apocalypse 10th Edition and many more games.
Try the builder