| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Trygon | * | * | * | 7 | 6 | 12 | 6 | 7 | 3+ |
| Stat Damage - M, WS & BS | Remaining W | Movement | WS | BS |
|---|---|---|---|---|
| Trygon (1) | 7-12+ | 9" | 3+ | 4+ |
| Trygon (2) | 4-6 | 7" | 4+ | 5+ |
| Trygon (3) | 1-3 | 5" | 5+ | 6+ |
| Abilities |
|---|
| Subterranean Assault:
During deployment, you can set up a Trygon underground instead of placing it on the battlefield. At the same time, you can set up a |
| Instinctive Behaviour:
Unless a |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |