| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tyrannofex | 6" | 4+ | * | * | 8 | 14 | * | 7 | 3+ |
| Stat Damage - BS, S & A | Remaining W | BS | Strength | Attacks |
|---|---|---|---|---|
| Tyrannofex (1) | 8-14+ | 4+ | 7 | 4 |
| Tyrannofex (3) | 1-3 | 5+ | 5 | 2 |
| Tyrannofex (2) | 4-7 | 5+ | 6 | 3 |
| Abilities |
|---|
| Bio-tank:
This model does not suffer the penalty to its hit rolls for moving and firing Heavy weapons. |
| Instinctive Behaviour:
Unless a |
| Weapon Beast:
If this model does not move in your Movement phase, it can shoot all of its weapons twice in your Shooting phase. |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |