| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Exocrine | 6" | * | * | 7 | 8 | 12 | * | 6 | 3+ |
| Stat Damage - WS, BS & A | Remaining W | WS | BS | Attacks |
|---|---|---|---|---|
| Exocrine (1) | 7-12+ | 4+ | 4+ | 3 |
| Exocrine (2) | 4-6 | 4+ | 5+ | D3 |
| Exocrine (3) | 1-3 | 5+ | 5+ | 1 |
| Abilities |
|---|
| Symbiotic Targeting:
If this model did not move in its Movement phase, you can add 1 to its hit rolls in the following Shooting phase. If you do so, it cannot charge in the same turn. |
| Instinctive Behaviour:
Unless a |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |
| Weapon Beast:
If this model does not move in your Movement phase, it can shoot all of its weapons twice in your Shooting phase. |