| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| AX39 Sun Shark Bomber | * | 6+ | * | 6 | 6 | 12 | * | 6 | 4+ |
| Wound Track (M,BS,A) | Remaining W | M | BS | A |
|---|---|---|---|---|
| AX39 Sun Shark Bomber 1 | 7-12+ | 20"-50" | 4+ | 3 |
| AX39 Sun Shark Bomber 2 | 4-6 | 20"-30" | 5+ | D3 |
| AX39 Sun Shark Bomber 3 | 1-3 | 20"-25" | 5+ | 1 |
| Abilities |
|---|
| Pulse Bombs:
This model may drop a pulse bomb as it flies over enemy units in its Movement phase. To do so, after this model has moved, target one enemy unit that it moved across. Then, roll a D6 for each model in that unit (up to a maximum of 10), adding 1 to the result if the enemy model is INFANTRY. For each roll of 5+, the target unit suffers 1 mortal wound. |