| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| XV104 Riptide Battlesuit | * | 5+ | * | 6 | 7 | 14 | * | 8 | 2+ |
| Wound Track (M,BS,A) | Remaining W | M | BS | A |
|---|---|---|---|---|
| XV104 Riptide Shas'vre 1 | 7-14+ | 12" | 4+ | 4 |
| XV104 Riptide Shas'vre 2 | 4-6 | 8" | 5+ | 3 |
| XV104 Riptide Shas'vre 3 | 1-3 | 4" | 5+ | 2 |
| Abilities |
|---|
| Riptide Shield Generator:
This model has a 5+ invulnerable save. |
| Nova Reactor:
In your Movement phase you can choose to use this model's Nova Reactor. If you do, this model suffers a mortal wound. Choose one of the following effects to last until the beginning of your next turn:
|