model
Flyer
Faction:
e3c1-9af9-b021-7b95
true
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Attack Fighta 1 | 6-10+ | 20-50 | 5+ | 3 |
| Attack Fighta 3 | 1-2 | 20-25" | 6+ | 1 |
| Attack Fighta 2 | 3-5 | 20-30" | 6+ | D3 |
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Attack Fighta | * | 5+ | * | 6 | 6 | 10 | * | 6 | 4+ |
| Abilities |
|---|
| Supersonic: Each time this model moves, first pivot it on the spot up to 90 degrees (this does not contribute to how far the model moves), and then move the model straight forwards, Note that it cannot pivot again after the initial pivot. when the model Advances, increase its Move characteristic by 20" until the end of the phase - do not roll a dice. |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer 40,000 8th Edition and many more games.
Try the builder