| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Blitza-bommer | * | 5+ | * | 6 | 6 | 12 | * | 6 | 4+ |
| Flier Wound Track | Wounds | Move | BS | Attacks |
|---|---|---|---|---|
| BlitzaBom1 | 7-12+ | 20-50" | 5+ | 3 |
| BlitzaBom2 | 4-6 | 20-30" | 6+ | D3 |
| BlitzaBom3 | 1-3 | 20-25" | 6+ | 1 |
| Abilities |
|---|
| Grot Gunner:
When a Blitza-bommer attacks with its big shoota, add 1 to its hit rolls. |
| Supersonic:
Each time this model moves, first pivot it on the spot up to 90 degrees (this does not contribute to how far the model moves), and then move the model straight forwards, Note that it cannot pivot again after the initial pivot. when the model Advances, increase its Move characteristic by 20" until the end of the phase - do not roll a dice. |