| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Vindicator | M | BS | A | |
| Vindicator 1 | 6-11+ | 10" | 3+ | 3 |
| Vindicator 2 | 3-5 | 5" | 4+ | D3 |
| Vindicator 3 | 1-2 | 3" | 5+ | 1 |
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Vindicator | * | 6+ | * | 6 | 8 | 11 | * | 8 | 3+ |
| Abilities |
|---|
| Smoke Launchers:
Once per game, instead of shooting any weapons in the Shooting phase, the vehicle can use its Smoke Launchers; until your next Shooting phase your opponent must subtract 1 from all hit rolls for ranged weapons that target this vehicle. |
| Explodes:
If a model in this unit is reduced to 0 wounds, roll a D6 before removing the model from the battlefield; on a 6 it explodes, and each unit within 6" suffers D3 mortal wounds. |