unit
Elites
Contemptor Dreadnought, Faction: Dark Angels, Faction: Imperium, Faction: Adeptus Astartes, Dreadnought, Vehicle, Elites
580b-7c58-a984-d715
false
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Contemptor Dreadnought | * | * | * | 7 | 7 | 10 | 4 | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Contemptor Dreadnought 1 | 6-10+ | 9" | 2+ | 2+ |
| Contemptor Dreadnought 2 | 3-5 | 6" | 3+ | 3+ |
| Contemptor Dreadnought 3 | 1-2 | 4" | 4+ | 4+ |
| Abilities |
|---|
| Explodes: If a model in this unit is reduced to 0 wounds, roll a D6 before removing the model from the battlefield; on a 6 it explodes, and each unit within 6" suffers D3 mortal wounds. |
| Atomantic Shielding: This model has a 5+ invulnerable save. |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer 40,000 8th Edition and many more games.
Try the builder