| Stat Damage - M/BS/A | Remaining W | Movement | BS | Attacks |
|---|---|---|---|---|
| Carnodon Stat Damage 1 | 6-10+ | 12" | 4+ | 3 |
| Carnodon Stat Damage 3 | 1-2 | 4" | 6+ | 1 |
| Carnodon Stat Damage 2 | 3-5 | 8" | 5+ | D3 |
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Carnodon | * | 6+ | * | 6 | 7 | 10 | * | 7 | 3+ |
| Abilities |
|---|
| Explodes (6+/6"/D3):
If this model is reduced to 0 wounds, roll a D6 before removing it from the battlefield and before any embarked models disembark. On a 6 it explodes, and each unit within 6" suffers D3 mortal wounds. |