| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Venerable Contemptor Dreadnought | * | * | * | 7 | 7 | 10 | 4 | 8 | 2+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Venerable Contemptor Dreadnought Wound Track 3 | 1-2 | 4" | 4+ | 4+ |
| Venerable Contemptor Dreadnought Wound Track 2 | 3-5 | 6" | 3+ | 3+ |
| Venerable Contemptor Dreadnought Wound Track 1 | 6-10+ | 9" | 2+ | 2+ |
| Abilities |
|---|
| Unyielding Ancient:
Roll a D6 each time this model loses a wound; on a 6 the damage is ignored and the wound is not lost. |
| Explodes:
If this model is reduced to 0 wounds, roll a D6 before removing it from the battlefield and before any embarked models disembark. On a 6 it explodes, and each unit within 6" suffers D3 mortal wounds. |
| Atomantic Shielding:
This model has a 5+ invulnerable save. |