| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Impulsor | * | 6+ | * | 7 | 7 | 11 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Impulsor Wound Track 1 | 6-11+ | 14" | 3+ | 3 |
| Impulsor Wound Track 2 | 3-5 | 7" | 4+ | D3 |
| Impulsor Wound Track 3 | 1-2 | 4" | 5+ | 1 |
| Transport |
|---|
| Impulsor:
This model has a transport capacity of 6 |
| Abilities |
|---|
| Hover Tank:
Distances and ranges are always measured to and from this model's hull even though it has a base. |
| Repulsor Field:
Your opponent must subtract 2 from any charge rolls made for units that declare a charge against a Repulsor. |
| Assault Vehicle:
After this model moves in your Movement phase, if this model did not Advance, any units embarked aboard it can disembark. Units that do so cannot be chosen to charge with that turn. |