| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Land Raider | * | 6+ | * | 8 | 8 | 16 | * | 9 | 2+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Land Raider 1 | 9-16+ | 10" | 3+ | 6 |
| Land Raider 2 | 5-8 | 5" | 4+ | D6 |
| Land Raider 3 | 1-4 | 3" | 5+ | 1 |
| Transport |
|---|
| Transport:
This model can transport 10 CHAPTER INFANTRY models. Each JUMP PACK or TERMINATOR model takes the space of two other infantry models and each CENTURION takes the space of three other models. It cannot transport PRIMARIS models. |
| Abilities |
|---|
| Power of the Machine Spirit:
This model does not suffer he penalty to hit rolls for moving and firing Heavy Weapons. |