| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Stormtalon Gunship | * | 6+ | * | 6 | 6 | 10 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Stormtalon Gunship 1 | 6-10+ | 20-50" | 3+ | 3 |
| Stormtalon Gunship 2 | 3-5 | 20-35" | 4+ | D3 |
| Stormtalon Gunship 3 | 1-2 | 20" | 5+ | 1 |
| Abilities |
|---|
| Hover Jet:
Before this model moves in your Movement phase, you can declare it will hover. Its Move characteristic becomes 20" until the end of the phase, and it loses Aireborne, Hard to Hit, and Supersonic abilitied until beginning of your next Movement Phase. |
| Strafing Run:
You can add 1 to hit rolls for this model when targeting an enemy in the Shooting phase that cannot FLY. |