| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Stormhawk Interceptor | * | 6+ | * | 6 | 7 | 10 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Stormhawk Interceptor 1 | 6-10+ | 20-60" | 3+ | 3 |
| Stormhawk Interceptor 2 | 3-5 | 20-40" | 4+ | D3 |
| Stormhawk Interceptor 3 | 1-2 | 20-25" | 5+ | 1 |
| Abilities |
|---|
| Infernum Halo-launcher:
When resolving an attack made with a ranged weapon against this model by a model that can FLY, subtract 1 from the hit roll. |
| Interceptor:
You can add 1 to hit rolls for this model when targeting an enemy in the Shooting phase that can FLY. |