| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Defiler | * | 4+ | * | 8 | 7 | 14 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Defiler | - | M | BS | A |
| Defiler1 | 8-14+ | 8" | 4+ | 4 |
| Defiler2 | 4-7 | 6" | 5+ | 3 |
| Defiler3 | 1-3 | 4" | 5+ | 2 |
| Abilities |
|---|
| Explodes (D6"):
When this model is destroyed, roll one D6 before any embarked models disembark and before removing it from play. On a 6 it explodes, and each unit within D6" suffers D3 mortal wounds. |
| Daemonic:
This model has a 5+ invulnerable save. |
| Infernal Regeneration:
At the beginning of each of your turns, this model heals one wound. |