| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chaos Predator | * | 6+ | * | 6 | 7 | 11 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Chaos Predator | - | M | BS | A |
| Chaos Predator1 | 6-11+ | 12" | 3+ | 3 |
| Chaos Predator2 | 3-5 | 6" | 4+ | D3 |
| Chaos Predator3 | 1-2 | 3" | 5+ | 1 |
| Abilities |
|---|
| Explodes (D6"):
When this model is destroyed, roll one D6 before any embarked models disembark and before removing it from play. On a 6 it explodes, and each unit within D6" suffers D3 mortal wounds. |
| Smoke Launchers:
Once per game, instead of shooting any weapons in the Shooting phase, the vehicle can use its Smoke Launchers; until your next Shooting phase your opponent must subtract 1 from all hit rolls for ranged weapons that target this vehicle. |