| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Salamander Scout Tank | * | 6+ | * | 6 | 7 | 10 | * | 7 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Salamander Scout Tank | - | M | BS | A |
| Salamander Scout Tank1 | 6-10+ | 12" | 4+ | 3 |
| Salamander Scout Tank2 | 3-5 | 8" | 5+ | D3 |
| Salamander Scout Tank3 | 1-2 | 4" | 6+ | 1 |
| Abilities |
|---|
| Smoke Launchers:
Once per game, instead of shooting any weapons in the Shooting phase, the vehicle can use its Smoke Launchers; until your next Shooting phase your opponent must subtract 1 from all hit rolls for ranged weapons that target this vehicle. |
| Explodes (D6"):
When this model is destroyed, roll one D6 before any embarked models disembark and before removing it from play. On a 6 it explodes, and each unit within D6" suffers D3 mortal wounds. |