| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Foetid Bloat-drone | * | 4+ | 4+ | * | 7 | 10 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Foetid Bloat-drone1 | 6-10+ | 10" | 6 | 3 |
| Foetid Bloat-drone2 | 3-5 | 8" | 5 | 2 |
| Foetid Bloat-drone3 | 1-2 | 6" | 4 | 1 |
| Foetid Bloat-drone | - | M | S | A |
| Abilities |
|---|
| Putrid Explosion:
If this model is reduced to 0 wounds, roll a D6 before removing it from the battlefield; on a 4+ it explodes, and each unit within 7" suffers 1 mortal wound. |
| Disgustingly Resilient:
Each time this model loses a wound, roll a D6; on a 5+, the model does not lose that wound. |
| Daemonic:
This model has a 5+ invulnerable save. |