| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Exalted Seeker Chariot | * | * | 3+ | 4 | 5 | 12 | * | 8 | 4+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Exalted Chariot | - | M | WS | A |
| Exalted Chariot3 | 1-3 | 8" | 4+ | 4 |
| Exalted Chariot2 | 4-6 | 10" | 3+ | 6 |
| Exalted Chariot1 | 7-12+ | 12" | 2+ | 8 |
| Abilities |
|---|
| Daemonic:
Units with this ability have a 5+ invulnerable save. |
| Quicksilver Swiftness:
This unit always fights first in the Fight phase, even if they didn't charge. If the enemy has units that have charged, or that have a similar ability, then alternate choosing units to fight with, starting with the player whose turn is taking place. |
| Scything Impact:
After this model finishes a charge move, roll one D6 for each enemy model that is within 1" of this model; for each roll of 5+ that enemy model’s unit suffers 1 mortal wound. |