| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Greater Blight Drone | * | 4+ | 3+ | * | 7 | 12 | * | 7 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Greater Blight Drone | - | M | S | A |
| Greater Blight Drone1 | 8-12+ | 14" | 6 | 3 |
| Greater Blight Drone2 | 4-7 | 10" | 5 | D3 |
| Greater Blight Drone3 | 1-3 | 6" | 4 | 1 |
| Abilities |
|---|
| Putrid Explosion:
If a Greater Blight Drone is reduced to 0 wounds, roll a D6 before removing the model from the battlefield, on a 4+ it explodes, and each unit withint 7" suffers D3 mortal wounds. |
| Carrion Haunter:
At the start of the first battle round but before the turn begins, you can move this unit up to 9". It cannot end this move within 9" of any enemy units. If both players have units that can do this, the player who is taking the first turn moves their units first. |
| Daemon Engine:
The model has a 5+ invulnerable save. |
| Infernal Regeneration:
At the beginning of each of your turns, this model heals one wound. |