| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Heldrake | * | * | 4+ | 7 | 7 | 12 | * | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Heldrake | M | WS | A | |
| Heldrake1 | 7-12 | 30" | 3+ | 4 |
| Heldrake2 | 4-6 | 20" | 4+ | 3 |
| Heldrake3 | 1-3 | 10" | 5+ | 2 |
| Abilities |
|---|
| Daemonic:
This model has a 5+ invulnerable save. |
| Infernal Regeneration:
At the beginning of each of your turns, this model heals one wound. |
| Crash and Burn:
if this model is reduced to 0 wounds, roll a D6 before removing the model from the battlefield; on a 6 it crashes in a fiery explosion and each unit within 6" suffers D3 mortal wounds. |