| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Wraithknight | * | * | * | 8 | 8 | 24 | 4 | 9 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Wraithknight 1. | 13-24+ | 12" | 3+ | 3+ |
| Wraithknight 2. | 7-12 | 10" | 4+ | 4+ |
| Wraithknight 3. | 1-6 | 8" | 5+ | 5+ |
| Abilities |
|---|
| Ancient Doom:
You can re-roll failed hit rolls in the Fight phase for this unit in a turn in which it charges or is charged by a SLAANESH unit. However, you must add 1 to Morale tests for this unit if it is within 3" of any SLAANESH units. |