upgrade
839e-b2e0-0bb0-21d1
false
| Psychic Power | Warp Charge | Power Category | Range |
|---|---|---|---|
| (Primaris) Conceal | 1 | Blessing | Self |
| (Primaris) Reveal | 1 | Malediction | 18" |
| 1 - Renewer | 1 | Blessing | 18" |
| 2 - Embolden | 1 | Blessing | Self |
| 2 - Horrify | 1 | Malediction | 18" |
| 3 - Enhance | 1 | Blessing | Self |
| 3 - Drain | 1 | Malediction | 18" |
| 4 - Protect | 1 | Blessing | Self |
| 4 - Jinx | 1 | Malediction | 18" |
| 6 - Empower | 1 | Blessing | Sel |
| 5 - Restrain | 1 | Malediction | 18" |
| 5 - Quicken | 1 | Blessing | Self |
| 6 - Enervate | 1 | Malediction | 18" |
| Psychic Power (Attack) | Warp Charge | Power Category | Range | Strength | AP | Type | Details |
|---|---|---|---|---|---|---|---|
| 1 - Destructor | 1 | Witchfire | Template | 5 | 4 | Assault 1, Soul Blaze |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 7th Edition and many more games.
Try the builder