upgrade
3a33-ac8d-1e58-39d7
false
| Psychic Power | Warp Charge | Power Category | Range |
|---|---|---|---|
| 6 - Mirror of Minds | 2 | Focussed Witchfire | 24" |
| 5 - Laugh of Sorrows | 2 | Witchfire | 24" |
| 4 - Fog of Dreams | 2 | Malediction | 24" |
| 1 - Dance of Shadows | 1 | Blessing | 18" |
| (Primaris) Veil of Tears | 1 | Blessing | Self |
| Psychic Power (Attack) | Warp Charge | Power Category | Range | Strength | AP | Type | Details |
|---|---|---|---|---|---|---|---|
| 3 - Shards of Light | 1 | Witchfire | 24" | 3 | - | Assault 3D6, Blind | |
| 2 - Peal of Discord | 1 | Nova | 9" | 4 | - | Assault 2D6, Concussive |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 7th Edition and many more games.
Try the builder