model
0c7a-5a41-4c97-fb48
false
| Unit | Unit Type | WS | BS | S | T | W | I | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunderfire Cannon | Artillery | - | - | - | 7 | 2 | - | - | - | 3+ |
| Weapon | Range | Strength | AP | Type |
|---|---|---|---|---|
| Thunderfire Cannon (Airburst) | 60 | 5 | 6 | - |
| Thunderfire Cannon (Surface Detonation) | 60 | 6 | 5 | Heavy 4, Barrage, 3" Blast |
| Thunderfire Cannon (Subterranean Blast) | 60 | 4 | - | - |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 7th Edition and many more games.
Try the builder