| Psychic Power | Warp Charge | Power Category | Range |
|---|---|---|---|
| 6 - Hallucination | 2 | Malediction | 24" |
| 1 - Dominate | 1 | Malediction | 24" |
| 3 - Terrify | 1 | Malediction | 24" |
| (Primaris) Psychic Shriek | 1 | Witchfire | 18" |
| 2 - Mental Fortitude | 1 | Blessing | 24" |
| 5 - Invisibility | 2 | Blessing | 24" |
| 4 - Shrouding | 1 | Blessing | Self |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 7th Edition and many more games.
Try the builder