| Battle size | Resurgence Points |
|---|---|
| Incursion | 6 |
| Strike Force | 10 |
| Onslaught | 14 |
| Unit | Models | Resurgence Points |
|---|---|---|
| ---Aberrants--- | 5 | 4 |
| ---Aberrants--- | 10 | 8 |
| ---Acolyte Hybrids with Autopistols, Acolyte Hybrids with Hand Flamers, Hybrid Metamorphs--- | 5 | 2 |
| ---Acolyte Hybrids with Autopistols, Acolyte Hybrids with Hand Flamers, Hybrid Metamorphs--- | 10 | 4 |
| ---Atalan Jackals--- | 5 | 2 |
| ---Atalan Jackals--- | 10 | 6 |
| ---Neophyte Hybrids--- | 10 | 3 |
| ---Neophyte Hybrids--- | 20 | 6 |
| ---Purestrain Genestealers--- | 5 | 2 |
| ---Purestrain Genestealers--- | 10 | 6 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 11th Edition and many more games.
Try the builder