unit
Core
Core, Regiment of Renown
5f4f-7fa7-9429-415f
false
| Profile | Mv | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Rider | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Sheikh Sufti | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 8 |
| Al Muktar | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 8 |
| Ibn | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 7 |
| Warhorse | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 7 |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer Fantasy Battle 6th edition and many more games.
Try the builder