| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Glade Lord on Forest Dragon | * | 12 | 8 | 4+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| Wounds0 | Wounds Suffered | Move | Gaping Maw | Dagger-like Talons |
| Wounds1 | 0-2 | 14" | 2+ | 6 |
| Wounds2 | 3-4 | 12" | 3+ | 5 |
| Wounds3 | 5-7 | 10" | 3+ | 4 |
| Wounds4 | 8-9 | 8" | 4+ | 3 |
| Wounds5 | 10+ | 6" | 4+ | 2 |
| Unit Abilities |
|---|
| Soporific Breath:
Enemy units within 3" of a Forest Dragon cannot be chosen to make attacks in the combat phase until all other units have made their attacks. |
| Kindred Shield:
Re-roll failed save rolls for this model. |
| Starlight Strike:
Add 1 to the Damage characteristic of the Glade Lord’s Starlight Spear if this model made a charge move this turn. |
| Fly:
This unit can fly. |