Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
---|---|---|---|---|---|---|---|
Flinger | Missile | 18" | 1 | 4+ | 3+ | - | D3 |
Spiderfang Crew’s Spider-bows | Missile | 16" | 4 | 5+ | 5+ | - | 1 |
Spiderfang Crew’s Crooked Spears | Melee | 2" | 4 | 5+ | 4+ | - | 1 |
Chitinous Legs | Melee | 2" | * | 4+ | 3+ | -1 | 1 |
Monstrous Fangs | Melee | 1" | 4 | * | 3+ | -1 | D3 |
Unit Abilities |
---|
Spider Venom:
If you roll a 6 or more to hit for an Arachnarok Spider’s Monstrous Fangs, do not make a separate wound roll for that attack – it inflicts D3 mortal wounds on the target instead. |