Damage Table: Stornhorn | Move | Horn Attacks | Crushing Hooves |
---|---|---|---|
00-02 Wounds | 12" | 6 | 2+ |
03-04 Wounds | 10" | 5 | 3+ |
05-07 Wounds | 8" | 4 | 3+ |
08-09 Wounds | 6" | 3 | 4+ |
10+ Wounds | 4" | 2 | 4+ |
Unit | Move | Wounds | Bravery | Save |
---|---|---|---|---|
Stonehorn Beastriders | * | 12 | 7 | 4+ |
Unit Abilities |
---|
Earth-shattering Charge:
If a Frostlord on a Stonehorn is within 12" of any enemy models at the start of your charge phase, it must attempt to charge, even if it ran in the movement phase. After this model completes its charge move, pick an enemy unit within 1"; that unit suffers D6 mortal wounds. |
Stone Skeleton:
Halve the Damage characteristic (rounding up) of weapons that target this model. In addition, halve the number of mortal wounds this model suffers from a spell or ability (rounding up). |