Unit | Move | Wounds | Bravery | Save |
---|---|---|---|---|
Black Ark Corsairs | 6" | 1 | 6 | 5+ |
Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
---|---|---|---|---|---|---|---|
Paired Vicious Blades | Melee | 1" | 3 | 4+ | 4+ | - | 1 |
Repeater Handbow | Missile | 9" | 2 | 4+ | 4+ | - | 1 |
Vicious Blade | Melee | 1" | 1 | 4+ | 4+ | - | 1 |
Unit Abilities |
---|
Skilled Swashbucklers:
If the unmodified hit roll for an attack made with a melee weapon that targets this unit is 1, the attacking unit suffers 2 mortal wounds after all of its attacks have been resolved. |