| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Orghotts Daemonspew | * | 14 | 9 | 3+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| WoundTable0 | Wounds Suffered | Move | Grasping Tongue | Monstrous Claws |
| WoundTable1 | 0-6 | 8" | 2+ | 5 |
| WoundTable2 | 7-9 | 7" | 3+ | 4 |
| WoundTable3 | 10-11 | 6" | 4+ | 3 |
| WoundTable4 | 12+ | 5" | 5+ | 2 |
| Unit Abilities |
|---|
| Acid Ichor:
If an unmodified ward roll for this unit is 6, you can pick 1 enemy unit within 3" of this unit. That enemy unit suffers 1 mortal wound. |
| Lord of Nurgle:
Once per turn, this unit can issue a command to a friendly MORTAL MAGGOTKIN OF NURGLE unit without a command point being spent. |
| Warmaster:
If this unit is included in a Maggotkin of Nurgle army, it is treated as a a general even if it is not the model picked to be the army's general. |