unit
AELF, DRAGON, HERO, MONSTER, ORDER, TWILIGHT SISTERS ON FOREST DRAGON
f92e-fe51-d2ef-6fda
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Twilight Sisters on Forest Dragon | * | 12 | 8 | 4+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| Wounds0 | Wounds Suffered | Move | Gaping Maw | Dagger-like Talons |
| Wounds1 | 0-2 | 14" | 2+ | 6 |
| Wounds2 | 3-4 | 12" | 3+ | 5 |
| Wounds3 | 5-7 | 10" | 3+ | 4 |
| Wounds4 | 8-9 | 8" | 4+ | 3 |
| Wounds5 | 10+ | 6" | 4+ | 2 |
| Unit Abilities |
|---|
| Soporific Breath |
| Impestuous Beast |
| Dawnbow |
| Duskbow |
| Conjoined Destiny |
| Fly |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder