upgrade
b9f9-66f5-cb9a-594b
false
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Mule's Bite | Melee | 1" | 1 | 5+ | 6+ | - | 1 |
| Steam Harpoon | Missile | 16" | 1 | 4+ | 3+ | -1 | D3 |
| Blasting Charges | Missile | 6" | 1 | 4+ | 3+ | -2 | 1 |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Mining Cart | 4" | 4 | 6 | 5+ |
| Unit Abilities |
|---|
| Steam Harpoon |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder