model
Leader
BRETONNIAN, HERO, KING ON HIPPOGRYPH, HUMAN, NOBILITY, ORDER, Leader
e5a0-892e-99ff-399f
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| King on Hippogryph | * | 10 | 9 | 3+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| Wounds0 | Wounds Suffered | Move | Hippogryph's Talons | Razor-sharp Beak |
| Wounds1 | 0-2 | 14" | 3+ | 3+ |
| Wounds2 | 3-4 | 12" | 3+ | 4+ |
| Wounds3 | 5-6 | 10" | 4+ | 4+ |
| Wounds4 | 7-8 | 8" | 4+ | 5+ |
| Wounds5 | 9+ | 6" | 5+ | 5+ |
| Unit Abilities |
|---|
| Regal Crown |
| Lion Shield |
| Sword of the King |
| Champion of the People |
| Fly |
| Command Trait |
|---|
| King of the Realm |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder